Product Description

- Application
All Vessels of 50M and above in length
- Design
According to rules of maritime classification societies, additional in compliance with COLREG 1972
- Features
Protection degree : IP68
Min. Visibilites : 3N.M (Masthead light 6N.M)
(Masthead light 6N.M / Manoeuvring light 5N.M)
- Materials
Seawater resistant material
Frame *& cover : Aluminium-magnesium
Lense : Uncolored transparent borosilicate
- Specification
Light sources : LED Lamp
Cable entry : Two(2) Cable glands PG16
Mounting : 4 mounting holes, dia.11mm
Voltage and frequency : AC220V are standard
Others on request
- Optional
With 1.5M cable (TPNP -1.5)
Model no. and Dimensions
Navigation lights
Model no. | Capacity | L | D(mm) | H | Weight(kg) | Description | Remark |
---|---|---|---|---|---|---|---|
278-STP | 12.6W | 183.5 | 183.5 | 151.5 | 4.5 | Masthead | White(225°) |
278-SBR | 4.1W | 183.5 | 183.5 | 151.5 | 4.5 | Port side | Red(112.5°) |
278-SER | 2.1W | 183.5 | 183.5 | 151.5 | 4.5 | Starboard side | Green(112.5°) |
278-SPP | 3W | 183.5 | 183.5 | 151.5 | 4.5 | Stern | White(135°) |
278-SPQ | 6.1W | 183.5 | 183.5 | 151.5 | 4.5 | Stern towing | Yellow(135°) |
Signal lights
Model no. | Capacity | L | D(mm) | H | Weight(kg) | Description | Remark |
---|---|---|---|---|---|---|---|
278-STHB | 3W | 183.5 | 183.5 | 151.5 | 4.5 | All round white | White(360°) |
278-STHR | 6.1W | 183.5 | 183.5 | 151.5 | 4.5 | All round red | Red(360°) |
278-STHV | 3.1W | 183.5 | 183.5 | 151.5 | 4.5 | All round green | Green(360°) |
278-STHB-M | 12.6W | 183.5 | 183.5 | 151.5 | 4.5 | Manoeuvring | White(360°) |
278-SFLV | 3.1W | 183.5 | 183.5 | 151.5 | 4.5 | Huge Vessel (180-200F/min) |
Green(360°) |
278-SFLR | 6.1W | 183.5 | 183.5 | 151.5 | 4.5 | Dangerous Cargo (120-140F/min) |
Red(360°) |
Reviews
There are no reviews yet.